Gun Control and Genocide
The following chart documents just a few examples from recent history where "gun control" laws were enacted and then tyranny by the government proceeded.
*Click on a country in the chart in order to learn about what occurred in that country.
"GUN CONTROL" LAWS THAT HELPED SLAUGHTER 56 MILLION PEOPLE
PERPETRATOR GOVERNMENT | DATE | TARGET | # MURDERED (ESTIMATED) | DATE OF GUN CONTROL LAW | SOURCE DOCUMENT |
Ottoman Turkey | 1915-1917 | Armenians | 1-1.5 million | 1886-1911 | Art. 166, Penal Code Art. 166 Penal Code |
Soviet Union* | 1929-1953 | Anti-Communists / Anti-Stalinists | 20 million | 1929 | Art. 182 Penal Code |
Nazi Germany** & Occupied Europe | 1933-1945 | Jews, Gypsies, Anti-Nazis | 13 million | 1928-1938 | Law on Firearms & Ammunition, April 12 Weapons Law, March 18 |
China* | 1949-1952 1957-1960 1966-1976 | Anti- Communists Rural Populations Pro-Reform Grou | 20 million | 1935-1957 | Arts. 186-7, Penal Code Art. 9, Security Law, Oct. 22 |
Guatemala | 1960-1981 | Maya Indians | 100,000 | 1871-1964 | Decree 36, Nov 25 Decree 283, Oct 27 |
Uganda | 1971-1979 | Christians Political Rivals | 300,000 | 1955-1970 | Firearms Ordinance Firearms Act |
Cambodia | 1975-1979 | Educated Persons | 1 million | 1956 | Arts. 322-8, Penal Code |
No comments:
Post a Comment